Event list
Events
| Section I: Friday | ||
|---|---|---|
| Event | Distance | Stroke |
| 1. | 400m | Free, Men |
| 2. | 400m | Free, Women |
| 3. | 50m | Butterfly, Men |
| 4. | 50m | Butterfly, Women |
| 5. | 100m | Breaststroke, Men |
| 6. | 100m | Breaststroke, Women |
| 7. | 100m | Backstroke, Men |
| 8. | 100m | Backstroke, Women |
| 9. | 200m | Free, Men |
| 10. | 200m | Free, Women |
| Section II: Saturday | ||
| Event | Distance | Stroke |
| 11. | 4x50m | Free, Men |
| 12. | 4x50m | Free, Women |
| 13. | 100m | Free, Men |
| 14. | 100m | Free, Women |
| 15. | 100m | Butterfly, Men |
| 16. | 100m | Butterfly, Women |
| 17. | 50m | Breaststroke, Men |
| 18. | 50m | Breaststroke, Women |
| 19. | 100m | Medley, Men |
| 20. | 100m | Medley, Women |
| 21. | 200m | Backstroke, Men |
| 22. | 200m | Backstroke, Women |
| Section III: Saturday | ||
| Event | Distance | Stroke |
| 23. | 4x50m | Medley, Men |
| 24. | 4x50m | Medley, Women |
| 25. | 4x50m | Medley, Mix |
| 26. | 200m | Medley, Men |
| 27. | 200m | Medley, Women |
| 28. | 50m | Backstroke, Men |
| 29. | 50m | Backstroke, Women |
| 30. | 50m | Free, Men |
| 31. | 50m | Free, Women |
| 32. | 4x50m | Free, Mix |
Schedule
| Warm up | Start | |
|---|---|---|
| Section I, Friday | 16:00 | 17:00 |
| Section II, Saturday | 7:30 | 9:00 |
| Section III, Saturday | 13:00 | 14:30 |
Age groups
| Age | Age | Age | |||
| A- | 20-24 | E | 45-49 | J | 70-74 |
| A | 25-29 | F | 50-54 | K | 75-79 |
| B | 30-34 | G | 55-59 | L | 80-84 |
| C | 35-39 | H | 60-64 | M | 85-89 |
| D | 40-44 | I | 65-69 | N | 90-94 |
Pre-masters (group A-) are not designated own heats and can swim in all heats
Age groups for relays are as follows:
| Age | Age | Age | |||
| A- | 80-96 | C | 160-199 | F | 280-320 |
| A | 100-119 | D | 200-239 | G | >320 |
| B | 120-159 | E | 240-279 | ||
A pre-masters relay is defined by all swimmers being pre-masters (all swimmers must turn at least 20 years and must not turn 25 years or more in 2011). Masters swimmers cannot participate in pre-masters relays or visa versa.
The championships are open for all Danish and foreign swimmers being members of a LEN or a FINA registered club, and who turns at least 20 years in 2011.
FINA Rules and Regulations, including Masters Rules, apply to the championships.
Awards
Medals will be awarded for places 1-3 for individual events, and for 1. places for relays.
Victory ceremonies will take place during the competition. Medals must be collected during the championships. Medals will not be sent by mail afterwards.



